Program | Number of students who began the program | Number of On-time graduates | Graduation Rate | ||
---|---|---|---|---|---|
AACC | 2 | 2022 | 9 | 1 | 11.1 |
AACM | 2 | 2022 | 2 | 1 | 50 |
BACC | 4 | 2020 | 3 | 1 | 33.3 |
BACM | 4 | 2020 | 2 | 1 | 50 |
BASW | 4 | 2020 | 1 | 0 | 0 |
BSN | 2 | 2022 | 8 | 6 | 75 |
DCM | 3 | 2021 | 1 | 0 | 0 |
DMA | 3 | 2021 | 4 | 2 | 50 |
DMin | 3 | 2021 | 7 | 2 | 28.6 |
MACP | 2 | 2022 | 21 | 1 | 4.8 |
MAGL | 2 | 2022 | 7 | 2 | 28.5 |
MAM | 2 | 2022 | 4 | 0 | 0 |
MAT | 2 | 2022 | 12 | 1 | 8.3 |
MDiv | 3 | 2021 | 5 | 0 | 0 |
2024 Graduation Rate