PLO | Assessment Methods and Metrics | Achievement Benchmarks Outcomes | Evidence | |
---|---|---|---|---|
PLO 1 | Demonstrate the knowledge, abilities, and skills necessary to speak and write effectively for a variety of audience; | Graduation Project GE Rubric #1, 5 | 2 or above out of 3 | Graduation Project Rubric score |
PLO 2 | Observe and then analyze relevant information in order to evaluate and construct arguments and draw conclusions; | Graduation Project GE Rubric #2 | 2 or above out of 3 | Graduation Project Rubric score |
PLO 3 | Demonstrate the basic understanding of key concepts in general education; | Graduation Project GE Rubric #3 | 2 or above out of 3 | Graduation Project Rubric score |
PLO 4 | Integrate broad knowledge in general education for a Christian worldview. | Graduation Project GE Rubric #4 | 2 or above out of 3 | Graduation Project Rubric score |
Bible Cores
PLO | Assessment Methods and Metrics | Achievement Benchmarks Outcomes | Evidence | |
---|---|---|---|---|
PLO 1 | Demonstrate the knowledge of the general content, purpose, structure, themes, relationship, and theology of the Old and New Testament Scriptures; | Graduation Project BIBLE CORE Rubric #1, 4 | 2 or above out of 3 | Graduation Project Rubric score |
PLO 2 | Exhibit spiritual maturity as a Christian leader; | Graduation Project BIBLE CORE Rubric #1, 4 | 2 or above out of 3 | Graduation Project Rubric score |
PLO 3 | Understand the basic concepts of the Christian theology. | Graduation Project BIBLE CORE Rubric #1, 4 | 2 or above out of 3 | Graduation Project Rubric score |
Bachelor of Arts in Christian Ministries Outcomes
PLO | Assessment Methods and Metrics | Achievement Benchmarks Outcomes | Evidence | |
---|---|---|---|---|
PLO 1 | Demonstrate a knowledge of Scripture, proper use of hermeneutics, and ability to communicate the Gospel; | Graduation Project BIBLE CORE Rubric # 1-3 | 2 or above out of 3 | Graduation Project Rubric score |
PLO 2 | Exhibit spiritual maturity as a Christian leader; | Graduation Project SPRITUALITY Rubric # 1-4 | 2 or above out of 3 | Graduation Project Rubric score |
PLO 3 | Demonstrate the basic theoretical understanding and practical skills for ministry. | Graduation Project BACM Rubric # 1-5 | 2 or above out of 3 | Graduation Project Rubric score |
Bachelor of Arts in Christian Counseling
PLO # | Program Learning Outcomes | Assessment Methods and Metrics | Achievement Benchmarks Outcomes | Evidence |
---|---|---|---|---|
PLO1 | Articulate biblical foundation for Christian counseling. | CC115 & Capstone Project | 2 or above out of 3 | Graduation Project Rubric score |
PLO2 | Demonstrate growth in personal and spiritual life. | CC115 & Capstone Project | 2 or above out of 3 | Graduation Project Rubric score |
PLO3 | Integrate counseling and Christian faith. | CC115 & Capstone Project | 2 or above out of 3 | Graduation Project Rubric score |
PLO4 | Demonstrate the basic skills and practical abilities for counseling. | CC412 Final Interview Project | 2 or above out of 3 | Graduation Project Rubric score |
PLO5 | Demonstrate ability to address the need of individuals in diverse cultural settings. | CC331 Final Project | 2 or above out of 3 | Graduation Project Rubric score |
Bachelor of Arts in Social Works
PLO # | Program Learning Outcomes | Assessment Methods and Metrics | Achievement Benchmarks Outcomes | Evidence |
---|---|---|---|---|
PLO1 | Integrate Bible/theology and welfare mission | Research Project | 4 or above out of 5 | SW547 Welfare Mission Field Practicum / Rubric Score |
PLO2 | Develop welfare missionary perspective in their field of study | Research Project | 4 or above out of 5 | SW547 Welfare Mission Field Practicum / Rubric Score |
PLO3 | Demonstrate practical skill and leadership for welfare missionary ministry | Vocation & Leadership Project STI Analysis & Self Evaluation | 80 or above out of 100 4 or above out of 5 60% (102 or above out of 170) | SW547 Welfare Mission Field Practicum / Rubric Score, Self-Evaluation Score |
Master of Arts in Counseling Psychology
PLO # | PLO | Assessment Methods and Metrics | Achievement Benchmarks Outcomes | Evidence |
---|---|---|---|---|
PLO1 | Integrate Bible/theology and counseling/ psychology | CC593 Case Report-#21 CC610 Exam-Biblical courses | 4 or above out of 5 15 or above out of 20 | Case Report Exam Score |
PLO2 | Demonstrate personal and spiritual maturity as a care giving professional | CC593 STI Analysis | 60% (102 or above out of 170) | Analysis Score |
PLO3 | Demonstrate comprehensive knowledge of counseling theories in specific area(s) | CC610 Exam-Counseling courses | 60 or above out of 80 | Exam Score |
PLO4 | Demonstrate competence and practical skills for counseling and its related services | CC593 Self-Evaluation CC593 Case Report-#15 CC610 Exam | 80 or above out of 100 4 or above out of 5 60 or above out of 80 | Self-evaluated score Rubric 60 or Exam Score |
PLO5 | Appropriate counseling skills and theories for the expansion of God’s Kingdom by understanding counseling as a God’s ministry. | CC593 STI-5th category | 60% (15 or above out of 25) | Analysis Score |
Master of Arts in Worship Studies
PLO # | PLO | Assessment Methods and Metrics | Achievement Benchmarks Outcomes | Evidence |
---|---|---|---|---|
PLO1 | Integrate Bible/theology and worship theology & historical worship; | 1-1. Final Paper (WS508- the fundamentals and essence of Christian spirituality ) | 1-1. 4 or above out of 5 (80/100) | WS508 Worship Spirituality and Worshiper |
PLO2 | Demonstrate spiritual and personal maturity as a worship pastor & worship leader; | 2-1. Final Report (WS508- the relationship and development of worship and spirituality) 2-2. MAWS Spirituality Evaluation | 2-1. 4 or above out of 5 (80/100) 2-2. 60% (15 or above out of 25) 18 or above out of 25 | WS508 Worship Spirituality and Worshiper |
PLO3 | Demonstrates the technical improvement of worship planning, worship leadership, and worship and praise; | 3-1. Basic Questions for Worship and Worshiper | 3-1. 4 or above out of 5 (80/100) | WS508 Worship Spirituality and Worshiper |
PLO4 | Demonstrate ability to influence and lead others in church worship ministry; | 4-1. Final paper (WS508- understand worship and worshipers' lives in real life) 4-2. Basic Questions for Worship and Worshiper | 4-1. 80 or above out of 100 4-2 4 or above out of 5 (80/100) | WS508 Worship Spirituality and Worshiper |
PLO5 | Demonstrate advanced understanding of the contents, forms, and styles of worship are enlivened through worship design and the expression of the worship arts. | 5-1. MAWS Spirituality Evaluation 5-2. Final paper (WS508- My Daily Routine Worship) | "5-1 60% (15 or above out of 25) 18 or above out of 25 5-2. 4 or above out of 5 (80/100)" | WS508 Worship Spirituality and Worshiper |
Master of Divinity
PLO # | PLO | Assessment Methods and Metrics | Achievement Benchmarks Outcomes | Evidence |
---|---|---|---|---|
PLO1 | 1) Exhibit knowledge of Scripture and proper use of exegetical methods. (scripture) | PT623N Preaching (Internship) - pastor's evaluation PT624N Theological Reflection Paper - rubric | pass 2 or above of 3 | Ministry Evaluation Sheet Paper |
PLO2 | 2) Demonstrate the application and practice of the Christian faith for social transformation through personal development and spiritual formation. (Spirituality) | PT623N Worship (Internship) - pastor's evaluation PT624N Calling Paper - rubric | pass 2 or above of 3 | Ministry Evaluation Sheet Paper |
PLO3 | 3) Demonstrate the ability to think theologically by understanding the knowledge of the Christian faith and tradition. (Christian Tradition) | PT623N Leadership (Internship) - pastor's evaluation PT624N Calling Paper | pass 2 or above of 3 | Ministry Evaluation Sheet Paper |
PLO4 | 4) Understand the particularity of cultural context and apply God’s eternal word to a changing world and to particular individuals and congregations. (Culture) | PT623N Worship (Internship) - pastor's evaluation PT624N Ministry Observation Paper - rubric | pass 2 or above of 3 | Ministry Evaluation Sheet Paper |
PLO5 | 5) Demonstrate effective ministry skills within their professional ministry contexts (Ministry Skills) | PT623N Pastoral Counseling (Internship) - pastor's evaluation PT624N Ministry Profile -rubric | pass 2 or above of 3 | Ministry Evaluation Sheet Paper |
Master of Arts in Theology
PLO # | PLO | Assessment Methods and Metrics | Achievement Benchmarks Outcomes | Evidence |
---|---|---|---|---|
PLO 2 | demonstrate the application and practice of the Christian faith for social transformation through personal development and spiritual formation. (Spirituality) | PT 661 & 662 Spiritual Formation Rubric & Supervisor evaluation | 2 or above out of 3 rubric score | Supervised Ministry Class rubric |
PLO 3 | demonstrate the ability to think theologically by understanding the knowledge of the Christian faith and tradition. (Christian Tradition) | PT 662 Supervised Ministry II Bible Study Rubric (Doctrine) by supervisor | 2 or above out of 3 rubric score | Supervised Ministry Class rubric |
PLO 4 | understand the particularity of cultural context and apply God’s eternal word to a changing world and to particular individuals and congregations. (Culture) | PT 662 Supervised Ministry II Bible Study Rubric (Social Issues) by supervisor | 2 or above out of 3 rubric score | Supervised Ministry Class rubric |
PLO 5 | demonstrate effective ministry skills within their professional ministry contexts (Ministry Skills) | PT 661 & 662 Supervised Ministry I &II Supervisor Evaluation Report | Pass or Fail by supervisor evaluation | Supervisor Evaluation Report |
Doctor of Ministry / Christian Counseling & Spiritual Formation
PLO # | PLO | Assessment Methods and Metrics | Achievement Benchmarks Outcomes | Evidence |
---|---|---|---|---|
PLO1 | 1. Integration of theology and psychology | 1. DMin Project 2. CC702 | 1. 4 or above out of 5 2. 4 or above out of 5 | Rubric Rubric |
PLO2 | 2. In-depth contextual competency | 1. DMin Project 2. CC702 3. SF702 | 1. 4 or above out of 5 2. 4 or above out of 5 3. 4 or above out of 5 | Rubric Rubric Rubric |
PLO3 | 3. Leadership capacity | 1. DMin Project 2. CC702 3. SF702 | 1. 4 or above out of 5 2. 4 or above out of 5 3. 4 or above out of 5 | Rubric Rubric Rubric |
PLO4 | 4. Personal and spiritual maturity | 1. DMin Project 3. SF702 | 1. 4 or above out of 5 3. 4 or above out of 5 | Rubric Rubric |