CAMPUS SECURITY ACT DISCLOSURE Report
Occurrences REPORTED within the 2019 Calendar Years
Crimes Reported 2018, 2019
|
Crimes Reported |
2018 |
2019 |
Location: C=Campus N=Non- Campus P-Public Area |
| * Criminal Offenses | |||
| (i) Criminal homicide : | 0 | 0 | |
| A) Murder and non-negligent manslaughter | 0 | 0 | |
| B) Manslaughter by Negligence | 0 | 0 | |
| C) Sexual Assault: | 0 | 0 | |
| a) Forcible sex offenses | 0 | 0 | |
| b) Non-forcible sex offenses | 0 | 0 | |
| (D) Robbery | 0 | 0 | |
| (E) Aggravated assault | 0 | 0 |
| (F) Burglary | 0 | 0 | |
| (G) Motor Vehicle Theft | 0 | 0 | |
| (H) Arson | 0 | 0 | |
| * Arrest and Referrals for Disciplinary Action | |||
| (i) Liquor law violations | 0 | 0 | |
| A) Arrests for liquor law violations, Drugs law violations and illegal
weapons law violations. |
0 | 0 | |
| B) Persons not included in (i) (A) who were referred to campus
disciplinary |
0 | 0 | |
| (ii) Carrying and possessing weapons | 0 | 0 | |
| (iii) drug abuse violations | 0 | 0 | |
| * Hate Crimes | |||
| (i) Larceny-theft (attempted Larcenies included) | 0 | 0 | |
| (ii) Simple Assault | 0 | 0 | |
| (iii) Intimidation | 0 | 0 | |
| (iv) Destruction, Damage, or Vandalism of Property that were motivated
by bias |
0 | 0 | |
| (v) 8 catetegories of bias : Race, Religion, Sexual | |||
| Orientation, Gender, Gender Identity, Ethnicity, | 0 | 0 | |
| National Origin, and Disability | |||
| * VAWA Offenses | |||
| (i) Dating Violence | 0 | 0 | |
| (ii) Domestic Violence and stalking | 0 | 0 |

